Results
RoboMission Rookie - SK (Primary) · ranked by best score · ties: two-round total, fastest timeWhy isn’t Best Time in order?This table mirrors the official rankings published on nrc.sasbadi.com. When teams tie on best score, the official system breaks the tie by the total of both rounds first, and only then by fastest time — so a team with a slower Best Time can rank above a faster one. (The NRC concept paper describes the tiebreak as fastest-time-only, but the published state ranks and medals follow the two-round-total rule.) · ★ = SKTBI teams competing
291Teams
16States
TEAM 2 (H29)Fasha Ashriq Bin Faizal — ProgrammerMuhammad Zhorfan Abqori Bin Samsudin — Robot ManagerNoah Nuqman Bin Erdey Hakim — Field ManagerSKTBI · Overall #14 · State #1/35Jump to TEAM 2 (H29) in the results table
TEAM 3 (H21)Muhammad Adra Omair Bin Mohamad Nuruddin — ProgrammerMuhammad Harraz Zafri Bin Mohd Imran — Robot ManagerUwais Al Amin Bin Aidil Dasila — Field ManagerSKTBI · Overall #22 · State #2/35Jump to TEAM 3 (H21) in the results table
TEAM 1 (H22)Muhammad Nur Najah Bin Anuar Idris — ProgrammerMaya Qairina Binti Anuar Idris — Robot ManagerMifthahul Jannah Binti Abdullah — Field ManagerSKTBI · Overall #64 · State #4/35Jump to TEAM 1 (H22) in the results table
291 Teams · 16 States
SKTBI TEAM 2 (H29)Fasha Ashriq Bin Faizal — ProgrammerMuhammad Zhorfan Abqori Bin Samsudin — Robot ManagerNoah Nuqman Bin Erdey Hakim — Field Manager
Overall #14
State #1/35
Jump to TEAM 2 (H29) in the results table
SKTBI TEAM 3 (H21)Muhammad Adra Omair Bin Mohamad Nuruddin — ProgrammerMuhammad Harraz Zafri Bin Mohd Imran — Robot ManagerUwais Al Amin Bin Aidil Dasila — Field Manager
Overall #22
State #2/35
Jump to TEAM 3 (H21) in the results table
SKTBI TEAM 1 (H22)Muhammad Nur Najah Bin Anuar Idris — ProgrammerMaya Qairina Binti Anuar Idris — Robot ManagerMifthahul Jannah Binti Abdullah — Field Manager
Overall #64
State #4/35
Jump to TEAM 1 (H22) in the results table
| 1 | Pahang | 1/13 | H21AHMAD FIKRI ZAKWAN BIN AHMAD FAREZWAFI AMANI BIN MOHD SIDEKMUHAMMAD AIMAN MUSLIM BIN MOHD ZULHILMIE | SK TEMAI | 255 | 61.10 | 255 | 61.74 | 255 | 61.10 | CBA5029 | PEKAN | PEKAN | MOHD FAHMY NOFAL BIN MUHAMMAD BASHIR |
| 2 | Sarawak | 1/54 | H28CHRISTYLEA ANAK LISTERGILLIAM LUKE ANAK GARYSTEVENIVY KIMBERLY ANAK VAN BUCKTON | SK MUNGGU LALLANG | 255 | 106.22 | 255 | 107.34 | 255 | 106.22 | YBB8314 | SIMUNJAN | SIMUNJAN | TRACY ANAK EDIL |
| 3 | Sabah | 1/8 | H03PUTRI HUMAIRAH SAFWAH BINTI SADAMHAWA UMAIRAH BINTI AHMADSOFIA AYRA BINTI AHMAD FAIZAL | SK LOK YUK LIKAS | 245 | 66.00 | 255 | 63.00 | 255 | 63.00 | XCA4026 | KOTA KINABALU | KOTA KINABALU | MERA HIDAYAWATI BINTI RAJAM |
| 4 | Pulau Pinang | 1/74 | H46YEW ZI YIVONISHYA A/P SANTHEESVARANNUR SARAH ALISYA BINTI MOHD FAIRUZ | SK CONVENT GREEN LANE | 255 | 83.94 | 245 | 82.75 | 255 | 83.94 | PBB1015 | GEORGETOWN | TIMUR LAUT | MOHAMMAD IZANNI BIN JAMALUDIN |
| 5 | Pulau Pinang | 2/74 | H72AMNA NUSAIBAH BINTI MOHD.NASRULNUR ADRIANA MARISSA BINTI NORHANAFIANUR DAMIA ZAHRA BINTI MOHAMAD GADAFI | SK MACANG BUBOK | 245 | 102.13 | 255 | 97.75 | 255 | 97.75 | PBA0010 | BUKIT MERTAJAM | SEBERANG PERAI TENGAH | MOHD AZRUL HISHAM BIN SAAD |
| 6 | Pulau Pinang | 3/74 | H101NUR ADIBAH HANNAH BINTI SYAMIL'ADLI BIN MUHAMMAD FAUZINAWAL HUSNA BINTI MUHAMAD NAZRI | SK BUKIT INDERA MUDA | 235 | 99.12 | 255 | 97.63 | 255 | 97.63 | PBA0021 | BUKIT MERTAJAM | SEBERANG PERAI TENGAH | ALAWIYAH BINTI A BAKAR |
| 7 | Sabah | 2/8 | H12MARK ADAM BIN MOHD HABIBKAYDEN REEGAN AUGUSTINE JUSTINAFIE ASHRAF BIN MOHD JAINIE | SK LOK YUK LIKAS | 230 | 67.19 | 255 | 66.63 | 255 | 66.63 | XCA4026 | KOTA KINABALU | KOTA KINABALU | LAWRENCE JOHN ALOYSIOS |
| 8 | WP Kuala Lumpur | 1/10 | H37AKEEF ANAQY BIN MOHD RAFIQMUHAMMAD ALIFF SAID BIN MOHD SAIFUDEENMUHAMMAD FIRASH NUFAEL BIN MOHD NAZRI | SK SETIAWANGSA | 255 | 74.91 | 230 | 77.47 | 255 | 74.91 | WBA0058 | KUALA LUMPUR | KERAMAT | MUHAMMAD IZZHAM BIN ZUKIFLI |
| 9 | Sarawak | 2/54 | H22IZZ NURFAHIRA ZAHIRA BINTI YUSUFMUHAMMAD AKIF MIFZAL BIN MOHD. AZUANDINUR FADILA BINTI DERWISH | SK HIJRAH BADONG | 195 | 97.25 | 255 | 95.10 | 255 | 95.10 | YBA6402 | DARO | DARO | NUR IZZATI AQILAH BINTI AHMAD ZAIDI |
| 10 | Pulau Pinang | 4/74 | H58 | SK MACANG BUBOK | 255 | 96.56 | 170 | 96.25 | 255 | 96.56 | PBA0010 | BUKIT MERTAJAM | SEBERANG PERAI TENGAH | MOHD AZRUL HISHAM BIN SAAD |
| 11 | Sarawak | 3/54 | H43UZMA ADRIANA BINTI UMARMUHAMMAD HAFIZ HAKIM BIN MOHD NAZRINFIONA ASHLEIGH ANAK AARON BRYIAN | SK SERASOT | 245 | 86.93 | 245 | 87.47 | 245 | 86.93 | YBE1103 | BAU | BAU | MOHD NAZRIN BIN OSIEN |
| 12 | WP Kuala Lumpur | 2/10 | H35HANA HUMAIRA BINTI MOHAMED HAFEEZPUTERI AFEEYA FAIHA BINTI AHMAD BADLI SHAHMUHAMMAD DANISH ZAFRI BIN NURUL FADLY | SK SETIAWANGSA | 235 | 75.03 | 245 | 77.50 | 245 | 77.50 | WBA0058 | KUALA LUMPUR | KERAMAT | GOH DING BANG |
| 13 | Pahang | 2/13 | H18NUR SOFEA BINTI MUHAMMAD HALIFISYIFA' BINTI HASMANIZAMAAFIYA AFZA BINTI MOHD JOHADI | SK PELINDUNG | 150 | 110.75 | 245 | 113.44 | 245 | 113.44 | CBA4107 | KUANTAN | KUANTAN | ENGKU MUHAMMAD ARIFFIN BIN CHE KU ZAIMI @ ENGKU ZAIMI |
| 14 | Selangor | 1/35 | H29Fasha Ashriq Bin Faizal — ProgrammerMuhammad Zhorfan Abqori Bin Samsudin — Robot ManagerNoah Nuqman Bin Erdey Hakim — Field Manager | SK TAMAN BUKIT INDAH | 150 | 49.15 | 240 | 72.06 | 240 | 72.06 | BBA7232 | AMPANG | GOMBAK | URMILAH A/P GUNALAN |
| 15 | Pahang | 3/13 | H30MURSYIDAH BINTI MOHD SHAHRIN HISHAMNUR IZZ ZARA KHAIRINA BINTI ROSLINUR DHIYA NAZIHAH BINTI MUHAMAD NORFIRDAUH | SK PADANG RUMBIA | 80 | 74.72 | 240 | 107.56 | 240 | 107.56 | CBA5030 | PEKAN | PEKAN | HAZIQAH IZZATI BINTI AMINUDDIN BAKI |
| 16 | Sabah | 3/8 | H07THALITA SYAKIRA BADZLIN BINTI SHAHARUL NIZAARMEL ISABELLE BINTI HERWANZARA NADYA ALEESYA BINTI BARDAYSAH | SK LOK YUK LIKAS | 235 | 66.00 | 235 | 69.00 | 235 | 66.00 | XCA4026 | KOTA KINABALU | KOTA KINABALU | SURYAMEGAWATI BINTI SUTAJIL |
| 17 | Sarawak | 4/54 | H69 | SK KELAPA SAWIT NO. 1 | 235 | 106.81 | 235 | 107.50 | 235 | 106.81 | YBB4423 | BEKENU | SUBIS | ILHAM BIN AG SANI |
| 18 | Perak | 1/10 | H16MUHAMMAD AMMAR FAHMI BIN MOHAMMAD FAUZANMUHAMMAD SYAHMI RAZIN BIN SHAHRONIZAMIF WAT MUAWWIZ BIN ISMAIL | SK SULTAN YUSSUF | 235 | 110.44 | 235 | 110.65 | 235 | 110.44 | ABB2090 | BATU GAJAH | KINTA SELATAN | MICHEAL A/L YARDINADAN |
| 19 | Sarawak | 5/54 | H68 | SK MUNGGU LALLANG | 225 | 101.50 | 235 | 104.03 | 235 | 104.03 | YBB8314 | SIMUNJAN | SIMUNJAN | LENA AK DAIN |
| 20 | Sarawak | 6/54 | H29 | SK HOLY NAME | 235 | 64.57 | 195 | 67.06 | 235 | 64.57 | YCB1401 | LUNDU | LUNDU | ALBERT ANAK BUJON |
| 21 | Pulau Pinang | 5/74 | H32 | SK BUKIT INDERA MUDA | 170 | 82.69 | 235 | 98.00 | 235 | 98.00 | PBA0021 | BUKIT MERTAJAM | SEBERANG PERAI TENGAH | RASHIDAH BINTI ABDUL RASHID |
| 22 | Selangor | 2/35 | H21Muhammad Adra Omair Bin Mohamad Nuruddin — ProgrammerMuhammad Harraz Zafri Bin Mohd Imran — Robot ManagerUwais Al Amin Bin Aidil Dasila — Field Manager | SK TAMAN BUKIT INDAH | 235 | 70.00 | 165 | 54.00 | 235 | 70.00 | BBA7232 | AMPANG | GOMBAK | ANUSREE A/P BALA KRISNAN |
| 23 | Pahang | 4/13 | H26 | SK SRI MAULANA | 160 | 63.85 | 235 | 61.03 | 235 | 61.03 | CBA5014 | PEKAN | PEKAN | NOOR ASLIZAWATI BINTI ABD HAMID |
| 24 | Pahang | 5/13 | H29 | SK AHMAD | 235 | 67.65 | 135 | 50.63 | 235 | 67.65 | CBB5061 | PEKAN | PEKAN | MUHAMMAD DZULFIKRI BIN MOHD DZULKIFRI |
| 25 | Sarawak | 7/54 | H48 | SK HOLY NAME | 40 | 15.53 | 235 | 66.28 | 235 | 66.28 | YCB1401 | LUNDU | LUNDU | EDWARDO GAMANG ANAK BIDAS |
| 26 | Sarawak | 8/54 | H32 | SK BATU TELLINGAI | 50 | 19.69 | 230 | 118.53 | 230 | 118.53 | YBB4408 | BATU NIAH | SUBIS | AHMAD NAJMI BIN AHMAD NAZRI |
| 27 | Sabah | 4/8 | H06 | SK LABUAN HAJI | 225 | 88.00 | 195 | 88.00 | 225 | 88.00 | XBA3335 | SEMPORNA | SEMPORNA | AINIL SYAMIN BINTI ADNAN |
| 28 | Pulau Pinang | 6/74 | H86 | SK MACANG BUBOK | 170 | 96.78 | 225 | 105.06 | 225 | 105.06 | PBA0010 | BUKIT MERTAJAM | SEBERANG PERAI TENGAH | MOHD AZRUL HISHAM BIN SAAD |
| 29 | Kelantan | 1/13 | H38MUHAMMAD UMAR BIN MOHAMAD AIZUDDINMUHAMMAD BIN AB HAMIDKHYRIL KHUZA'I AL'KHAIR BIN ABDULLAH AL'KHAIR | SK SULTAN IBRAHIM (1) | 225 | 120.00 | 75 | 70.34 | 225 | 120.00 | DBB3235 | PASIR MAS | PASIR MAS | ROSILA BINTI MOHD NOOR |
| 30 | Perak | 2/10 | H17WAN NUR IRDINA BINTI AZIZALSYAFA NABIHAH BINTI MOHAMAD NAUFALHAZIQAH KHAIRINA BINTI HAFIZUL ILHAM | SK SIPUTEH | 40 | 17.72 | 225 | 118.65 | 225 | 118.65 | ABA2031 | SIPUTEH | KINTA SELATAN | SHARIFAH SHAZILA BT SYED AHMAD SHUKRI |
| 31 | Sabah | 5/8 | H13 | SK LOK YUK LIKAS | 215 | 70.38 | 220 | 74.75 | 220 | 74.75 | XCA4026 | KOTA KINABALU | KOTA KINABALU | NOOR AZREEN BINTI MD YUSOFF |
| 32 | WP Kuala Lumpur | 3/10 | H39NIK ADEEB BIN NIK MOHD ADLANMUHAMMAD ZAFRAN BIN MOHD AZRAIAIMAN SOLIHIN BIN MUHAMAD ZULHAIRIE | SK SETIAWANGSA | 220 | 71.63 | 175 | 58.50 | 220 | 71.63 | WBA0058 | KUALA LUMPUR | KERAMAT | MUHAMMAD IZZHAM BIN ZUKIFLI |
| 33 | Johor | 1/8 | H77NUR AIMI SHAHIRA BINTI AZLANMUHAMMAD HARRAZ IMAN BIN SHAMSUDDINDAHLIA KAMELIA BINTI ZAIRI | SK (FELDA) REDONG | 40 | 120.00 | 220 | 94.19 | 220 | 94.19 | JBA7035 | LABIS | SEGAMAT | MASDIANILAVATI BINTI MOHD JUMARI |
| 34 | Selangor | 3/35 | H12MUHAMMAD ISYRAF BIN MOHD YUSREMUHAMMAD YUSOFF BIN MOHD DINMUKHLIS THAQIF BIN KHAIRIL LAFRIZAL | SK SUNGAI RAMAL DALAM | 190 | 101.00 | 215 | 106.00 | 215 | 106.00 | BBA4013 | KAJANG | HULU LANGAT | ZANZURIN BIN ARIFFIN |
| 35 | Negeri Sembilan | 1/13 | H50NUR AMNAN NAURAH BINTI KHAIRUL ANUARWAN AIN ZULAIKHA BINTI WAN MOHD KHAIRULZAIMIWAN HAFIZAH HANIN BINTI WAN NIZAM | SK KING GEORGE V | 130 | 79.25 | 215 | 102.38 | 215 | 102.38 | NBB4031 | SEREMBAN | SEREMBAN | NOOR SHALIZA BINTI ZAINAL ABIDIN |
| 36 | Terengganu | 1/18 | H26MUHAMMAD FIRASH HAZIQ BIN SYAMSUL HIJRIMUHAMMAD DARWISY ZAFFRAN BIN ABDULLAHMUHAMMAD AQIL RAFIUDDIN BIN MOHD RAZMAN | SK BANDAR BAHARU | 215 | 94.68 | 115 | 95.63 | 215 | 94.68 | TBA2050 | KEMAMAN | KEMAMAN | NURSYAZWANI BINTI ADANG |
| 37 | Pulau Pinang | 7/74 | H75 | SK SUNGAI DUA | 90 | 67.53 | 215 | 116.84 | 215 | 116.84 | PBA2024 | BUTTERWORTH | SEBERANG PERAI UTARA | FARIZAH BINTI RAMLY |
| 38 | Pulau Pinang | 8/74 | H100 | SK PULAU MERTAJAM | 60 | 34.90 | 215 | 110.40 | 215 | 110.40 | PBA2023 | PENAGA | SEBERANG PERAI UTARA | DZAMMIN AMBAR BIN RAMLAN |
| 39 | Pulau Pinang | 9/74 | H61 | SK SUNGAI KECHIL | 210 | 114.36 | 205 | 109.44 | 210 | 114.36 | PBA4009 | NIBONG TEBAL | SEBERANG PERAI SELATAN | NOR AZURA BINTI MOHAMAD |
| 40 | Kelantan | 2/13 | H40AHMAD RAIMI RUSHD BIN MOHAMAD ZAMBRIMUHAMMAD HUD BIN MOHD HARIZMUIZ MU'AQQIF BIN NASRUL 'ARIF | SK BANGGOL CHICHA | 205 | 120.00 | 205 | 120.00 | 205 | 120.00 | DBA3194 | PASIR MAS | PASIR MAS | NURIN AMNI BINTI MOHD SAYUTI |
| 41 | WP Putrajaya | 1/13 | H15MUHAMMAD FIRAS BIN ABDUL RAHIMMUHAMMAD AYDIN IMAN BIN MOHD SHUFRI IDHAMHUD AMMAR BIN MOHD FAUZAN | SK PUTRAJAYA PRESINT 11(2) | 205 | 120.00 | 195 | 95.97 | 205 | 120.00 | WBA2010 | PUTRAJAYA | PUTRAJAYA | WAN HAFSAH BINTI WAN YAACOB |
| 42 | Pulau Pinang | 10/74 | H93 | SK KONGSI | 165 | 106.37 | 205 | 105.53 | 205 | 105.53 | PBA3004 | BALIK PULAU | BARAT DAYA | NARENDRAN A/L RAJA GOPAL |
| 43 | Pulau Pinang | 11/74 | H74 | SK PERMATANG TOK KANDU | 125 | 101.78 | 205 | 107.82 | 205 | 107.82 | PBA0014 | BUKIT MERTAJAM | SEBERANG PERAI TENGAH | ASROF BIN AZIZ KPM-GURU |
| 44 | Pulau Pinang | 12/74 | H78 | SK SUNGAI DURI | 205 | 110.94 | 115 | 86.72 | 205 | 110.94 | PBA4008 | SUNGAI JAWI | SEBERANG PERAI SELATAN | NORHAZWAN BIN NORDIN |
| 45 | Terengganu | 2/18 | H18MUHAMMAD NOAH MIKHAEL BIN MOHD HISYAMUDDINHAARYS SYAKIRIN BIN MOHD SYAZNIAMMAR BIN AKHRAM | SK SERI GELIGA | 205 | 87.75 | 105 | 68.56 | 205 | 87.75 | TBA2003 | KEMAMAN | KEMAMAN | SITI NORZEHAN BINTI ISMAIL |
| 46 | Sarawak | 9/54 | H17 | SK SEKAAN KECHIL | 205 | 120.00 | 60 | 92.69 | 205 | 120.00 | YBB6415 | MATU | DARO | MOHD. FADZWAN BIN JUNAIDI |
| 47 | Perlis | 1/6 | H15AWFEEYA BINTI MUHAMMAD NORHARITHAYESHA NUR DELISHA BINTI MOHD NAKHAIEDIAN ALANNA BINTI DZULFAHMI | SEKOLAH RENDAH ISLAM 1 | 20 | 120.00 | 205 | 103.00 | 205 | 103.00 | RCT0004 | KANGAR | JPN PERLIS | NUR'ALIA SYAFIQAH BINTI MAS'AD |
| 48 | Pulau Pinang | 13/74 | H107 | SK KONGSI | 200 | 110.09 | 90 | 75.65 | 200 | 110.09 | PBA3004 | BALIK PULAU | BARAT DAYA | NARENDRAN A/L RAJA GOPAL |
| 49 | Perak | 3/10 | H15MUHAMMAD NAIM BIN AFRIZALILMAN SYAFI BIN MOHD RIZALDANISH HAFIY BIN MAT HASSAN | SK KAMPUNG MAAMOR | 200 | 54.84 | 70 | 23.94 | 200 | 54.84 | ABA4043 | SUNGAI SIPUT (U) | KUALA KANGSAR | MUHD ASYRAF BIN MUHAMMAD NASIR |
| 50 | Pulau Pinang | 14/74 | H35 | SK SG BAKAU | 185 | 106.75 | 195 | 108.65 | 195 | 108.65 | PBA4012 | NIBONG TEBAL | SEBERANG PERAI SELATAN | NORMIYANTI BINTI AHMAD |
| 51 | Pulau Pinang | 15/74 | H103 | SK SUNGAI KECHIL | 155 | 110.50 | 195 | 108.21 | 195 | 108.21 | PBA4009 | NIBONG TEBAL | SEBERANG PERAI SELATAN | NUR HAYATI BINTI YAACOB |
| 52 | Pulau Pinang | 16/74 | H67 | SK PERMATANG BINJAI | 195 | 119.22 | 135 | 79.90 | 195 | 119.22 | PBA2017 | PENAGA | SEBERANG PERAI UTARA | MOHD IZDIHAR BIN ZAKARIAH |
| 53 | Sarawak | 10/54 | H51 | SK RIAM BATU DUA | 115 | 58.75 | 195 | 111.10 | 195 | 111.10 | YBA4102 | MIRI | MIRI | ROBERT ANAK ADAM |
| 54 | Pulau Pinang | 17/74 | H91 | SK SERI TASEK | 80 | 91.22 | 195 | 106.84 | 195 | 106.84 | PBA4011 | SIMPANG AMPAT | SEBERANG PERAI SELATAN | SITI AISYAH BINTI ABU BAKAR |
| 55 | Pulau Pinang | 18/74 | H63 | SK PERMATANG PASIR | 195 | 109.34 | 30 | 32.16 | 195 | 109.34 | PBA0012 | BUKIT MERTAJAM | SEBERANG PERAI TENGAH | SYAFIZA IZWA BINTI SHAHARUDDIN |
| 56 | Pahang | 6/13 | H19 | SK PADANG RUMBIA | 190 | 106.19 | 165 | 110.28 | 190 | 106.19 | CBA5030 | PEKAN | PEKAN | SHAHIRA BINTI SAZELI |
| 57 | Pulau Pinang | 19/74 | H64 | SK SERI TASEK | 40 | 120.00 | 190 | 109.85 | 190 | 109.85 | PBA4011 | SIMPANG AMPAT | SEBERANG PERAI SELATAN | SITI AISYAH BINTI ABU BAKAR |
| 58 | Pulau Pinang | 20/74 | H33 | SK GENTING | 185 | 106.69 | 185 | 103.90 | 185 | 103.90 | PBA3003 | BALIK PULAU | BARAT DAYA | NURFAZLIANI BINTI ISMAIL |
| 59 | Pulau Pinang | 21/74 | H80 | SK TELOK AYER TAWAR | 175 | 114.53 | 185 | 112.72 | 185 | 112.72 | PBA2027 | BUTTERWORTH | SEBERANG PERAI UTARA | SUHAIMI BIN MD SUID |
| 60 | Pulau Pinang | 22/74 | H66 | SK KAMPONG TO'BEDOR | 185 | 106.06 | 135 | 79.25 | 185 | 106.06 | PBA2007 | TASEK GELUGOR | SEBERANG PERAI UTARA | MUHAMMAD ASHRAF BIN TAHIR |
| 61 | Pulau Pinang | 23/74 | H102 | SK SEBERANG JAYA | 185 | 116.28 | 55 | 53.87 | 185 | 116.28 | PBA0018 | PERAI | SEBERANG PERAI TENGAH | ZARINA BINTI ABOO BAKKAR |
| 62 | Pulau Pinang | 24/74 | H60 | SK BUKIT INDERA MUDA | 185 | 103.34 | 40 | 120.00 | 185 | 103.34 | PBA0021 | BUKIT MERTAJAM | SEBERANG PERAI TENGAH | ROHANA BINTI ISMAIL |
| 63 | Terengganu | 3/18 | H12NIK ISA MIKHAEL BIN NIK MOHD MAHZANMUHAMMAD FATEH RAYYAN BIN MUHAMMAD FARIS IMADIMUHAMMAD IZZUL IMAN BIN AZIZ | SK TENGKU MAHMUD | 185 | 90.00 | 35 | 58.10 | 185 | 90.00 | TBB0061 | BESUT | BESUT | NURUL WAHIDATI AINUN BINTI MUHAMAD @ A.WAHAB |
| 64 | Selangor | 4/35 | H22Muhammad Nur Najah Bin Anuar Idris — ProgrammerMaya Qairina Binti Anuar Idris — Robot ManagerMifthahul Jannah Binti Abdullah — Field Manager | SK TAMAN BUKIT INDAH | 175 | 56.00 | 155 | 67.00 | 175 | 56.00 | BBA7232 | AMPANG | GOMBAK | LAILI ROHAILA BINTI ABDUL LATIFF |
| 65 | Negeri Sembilan | 2/13 | H47EVA ZARA BINTI AHMAD HAFIZELLAKYA A/P KALITHASANASHMITA KAUR A/P RAKESH SINGH | SK PUTERI | 110 | 108.63 | 175 | 101.60 | 175 | 101.60 | NBB4038 | SEREMBAN | SEREMBAN | ZURIAWATY BINTI ABU BAKAR |
| 66 | Pulau Pinang | 25/74 | H116 | SK SEBERANG JAYA | 175 | 120.00 | 90 | 55.62 | 175 | 120.00 | PBA0018 | PERAI | SEBERANG PERAI TENGAH | MAWADDAH BINTI BADERUN |
| 67 | Perak | 4/10 | H24 | SK SULTAN YUSSUF | 175 | 119.93 | 40 | 28.41 | 175 | 119.93 | ABB2090 | BATU GAJAH | KINTA SELATAN | VIJAYALETCHUMI A/P ARJUNA |
| 68 | WP Kuala Lumpur | 4/10 | H30 | SK SETIAWANGSA | 170 | 62.60 | 155 | 71.28 | 170 | 62.60 | WBA0058 | KUALA LUMPUR | KERAMAT | GOH DING BANG |
| 69 | Pulau Pinang | 26/74 | H121 | SK GUAR PERAHU | 125 | 84.03 | 170 | 99.65 | 170 | 99.65 | PBA0003 | BUKIT MERTAJAM | SEBERANG PERAI TENGAH | SITI NURHIDAYAH BINTI ABDULLAH |
| 70 | Pulau Pinang | 27/74 | H77 | SK PERMATANG PASIR | 165 | 117.65 | 165 | 101.40 | 165 | 101.40 | PBA0012 | BUKIT MERTAJAM | SEBERANG PERAI TENGAH | NUR FATIN BINTI MAHAMAD IDRIS |
| 71 | Pulau Pinang | 28/74 | H71 | SK SUNGAI PUYU | 165 | 86.69 | 155 | 86.00 | 165 | 86.69 | PBA2025 | BUTTERWORTH | SEBERANG PERAI UTARA | ZAIDAH SALLEH |
| 72 | Pulau Pinang | 29/74 | H73 | SK PERMATANG DAMAR LAUT | 160 | 105.94 | 145 | 104.47 | 160 | 105.94 | PBA3005 | BAYAN LEPAS | BARAT DAYA | FATIMAHHANIS SALWA BINTI MOHD ZAINI FAIZ |
| 73 | Sarawak | 11/54 | H55 | SK SUNGAI DUAN | 125 | 100.59 | 160 | 99.87 | 160 | 99.87 | YBA3406 | MUKAH | MUKAH | MUHAMMAD SYAHIRAN BIN ZAINUDDIN |
| 74 | Sarawak | 12/54 | H27 | SK NANGA MELUAN | 125 | 103.18 | 160 | 103.75 | 160 | 103.75 | YBB6203 | JULAU | JULAU | FAIRUZ FADHIL RAHIMI BIN MOHD FAIRUZ |
| 75 | Selangor | 5/35 | H09 | SK SUBANG BESTARI | 160 | 106.28 | 125 | 83.41 | 160 | 106.28 | BBA8268 | SHAH ALAM | PETALING PERDANA | NOR SUHAILA BINTI UTTOH |
| 76 | Negeri Sembilan | 3/13 | H46HON YEEMUHAMMAD ALIF BIN NURUL HISHAMJEYAKANTHAN SUDHAHARAN | SK ST PAUL (M) | 60 | 85.28 | 160 | 110.16 | 160 | 110.16 | NBB4036 | SEREMBAN | SEREMBAN | SUMITHARA A/P MANUGARAN |
| 77 | WP Putrajaya | 2/13 | H17FALIQ MATEEN BIN MUHAMMAD BADRULANAQI AZIZI BIN ASNUR AZIZIHARITH ARSYAD BIN MOHAMMAD ZULKIFLI | SK PUTRAJAYA PRESINT 16 (2) | 160 | 101.35 | 35 | 31.12 | 160 | 101.35 | WBA2007 | PUTRAJAYA | PUTRAJAYA | MEOR MUHAMAD FARIS BIN AHMAD MARZUKI |
| 78 | WP Putrajaya | 3/13 | H18MUHAMMAD ASYRAF FAHIM BIN MOHD FARIDMUHAMMAD AYDEN RYHAN BIN MOHD NAUFALHANA SOFEA BINTI AHMAD RAHIMIE | SK PUTRAJAYA PRESINT 11(2) | 150 | 104.93 | 155 | 101.93 | 155 | 101.93 | WBA2010 | PUTRAJAYA | PUTRAJAYA | NADIA DIANA BINTI ROFLI |
| 79 | Perak | 5/10 | H18 | SK SIPUTEH | 130 | 120.00 | 155 | 120.00 | 155 | 120.00 | ABA2031 | SIPUTEH | KINTA SELATAN | NAZNEE BINTI CHE MUHAMAD |
| 80 | Pulau Pinang | 30/74 | H109 | SK SUNGAI RUSA | 50 | 38.36 | 155 | 97.75 | 155 | 97.75 | PBA3010 | BALIK PULAU | BARAT DAYA | MUHAMMAD SYAFIQ BIN ABDUL BUHARI |
| 81 | Pulau Pinang | 31/74 | H108 | SK TELOK KUMBAR | 155 | 107.50 | 30 | 6.21 | 155 | 107.50 | PBA3012 | BAYAN LEPAS | BARAT DAYA | MUHAMMAD SYAZWAN IRFAN BIN NAZHAR |
| 82 | Kelantan | 3/13 | H42TENGKU ILHAM THAQIF BIN TENGKU MOHD YUSOFFSAYID EDRUS AL JOFFREY BIN SAYID AZLANWAN MUHAMMAD SYARIF BIN WAN ABDUL RAHIM | SK BELUKAR | 150 | 120.00 | 120 | 120.00 | 150 | 120.00 | DBA2164 | MACHANG | MACHANG | MAT ASRI BIN MAHMOOD |
| 83 | Sarawak | 13/54 | H53 | SK HIJRAH BADONG | 135 | 56.29 | 145 | 88.56 | 145 | 88.56 | YBA6402 | DARO | DARO | ADIB BIN ABDUL KARIM |
| 84 | WP Labuan | 1/5 | H26AL NEZAR BIN BHINIE AL ZADAHMOHAMAD EDZRIL EDWARD BIN RODHY EDWARDAMELYA DEALOVA BINTI MUHAMMAD FAIZAL | SK RANCHA-RANCHA | 145 | 84.28 | 105 | 74.28 | 145 | 84.28 | WBA1017 | W.P. LABUAN | LABUAN | AGUSTIN BERNAD PATUNG STEVANUS |
| 85 | Terengganu | 4/18 | H25 | SK JERONG | 90 | 99.04 | 145 | 109.10 | 145 | 109.10 | TBA4018 | MARANG | MARANG | NUR INTAN ADAWIYAH BINTI TAHER |
| 86 | Pulau Pinang | 32/74 | H62 | SK SUNGAI DUA | 145 | 120.00 | 90 | 104.25 | 145 | 120.00 | PBA2024 | BUTTERWORTH | SEBERANG PERAI UTARA | FARIZAH BINTI RAMLY |
| 87 | Negeri Sembilan | 4/13 | H54 | SK KING GEORGE V | 115 | 103.28 | 140 | 117.09 | 140 | 117.09 | NBB4031 | SEREMBAN | SEREMBAN | FAIZAH BINTI BADARUDDIN |
| 88 | Sarawak | 14/54 | H33 | SK LONG GANG | 135 | 80.28 | 135 | 54.43 | 135 | 54.43 | YBB7207 | BELAGA | BELAGA | MARK HEYSLEY BIN DIGER KPM-GURU |
